Can't get CME GUI to work
jbozanic
Registered Users Posts: 1 ■□□□□□□□□□
Hi,
I am hoping someone smarter than me can help me. I can't get the CME GUI to work on my 2811 512/256 router. I have started the service and I can get to the 192.168.1.10/telephony_service.html page. It prompts me for a username and password which it seems to accept then I get a blank page.
I have tried:
-another computer
-many other browsers
-clear cache & cookies
-tried going to 12.4T IOS to see if I was running out of memory and I get the same results.
I kind of don't know where to go from here. I am not sure if a specific java version is required like in the old version of SDM. Here are my configs. I appreciate any help
Router#sh run
Building configuration...
Current configuration : 1207 bytes
! Last configuration change at 16:36:05 UTC Fri Aug 8 2014
version 15.1
service timestamps debug datetime msec
service timestamps log datetime msec
no service password-encryption
hostname Router
boot-start-marker
boot-end-marker
no aaa new-model
dot11 syslog
ip source-route
ip cef
no ipv6 cef
multilink bundle-name authenticated
voice-card 0
crypto pki token default removal timeout 0
license udi pid CISCO2811 sn FCZ092770AX
archive
log config
hidekeys
username cisco privilege 15 secret 5 $1$oCKU$VPBiDV.hImXsYSHAa2wPX0
redundancy
interface FastEthernet0/0
ip address 192.168.0.11 255.255.255.0
duplex auto
speed auto
ip forward-protocol nd
ip http server
ip http authentication local
no ip http secure-server
ip http path flash:
control-plane
mgcp profile default
telephony-service
max-conferences 8 gain -6
transfer-system full-consult
create cnf-files version-stamp Jan 01 2002 00:00:00
line con 0
line aux 0
line vty 0 4
login
transport input all
scheduler allocate 20000 1000
end
Router#sh telephony-service
CONFIG (Version=8.6)
=====================
Version 8.6
Max phoneload sccp version 17
Max dspfarm sccp version 18
Cisco Unified Communications Manager Express
For on-line documentation please see:
Cisco Unified Communications Manager Express - Support - Cisco
protocol mode default
ip source-address UNKNOWN port 2000
ip qos dscp:
ef (the MS 6 bits, 46, in ToS, 0xB for media
cs3 (the MS 6 bits, 24, in ToS, 0x60) for signal
af41 (the MS 6 bits, 34, in ToS, 0x8 for video
default (the MS 6 bits, 0, in ToS, 0x0) for serviceservice directed-pickup
max-ephones 0
max-dn 0
max-conferences 8 gain -6
dspfarm units 0
dspfarm transcode sessions 0
conference software
privacy
no privacy-on-hold
hunt-group report delay 1 hours
hunt-group logout DND
max-redirect 10
cnf-file location: system:
cnf-file option: PER-PHONE-TYPE
network-locale[0] US (This is the default network locale for this box)
network-locale[1] US
network-locale[2] US
network-locale[3] US
network-locale[4] US
user-locale[0] US (This is the default user locale for this box)
user-locale[1] US
user-locale[2] US
user-locale[3] US
user-locale[4] US
srst mode auto-provision is OFF
srst ephone template is 0
srst dn template is 0
srst dn line-mode single
time-format 12
date-format mm-dd-yy
timezone 0 Greenwich Standard Time
no transfer-pattern is configured, transfer is restricted to local SCCP phones only.
keepalive 30 auxiliary 30
timeout interdigit 10
timeout busy 10
timeout ringing 180
timeout transfer-recall 0
timeout ringin-callerid 8
timeout night-service-bell 12
caller-id name-only: enable
web admin system name Admin
web admin customer name Customer
edit DN through Web: disabled.
edit TIME through web: disabled.
background save interval 10 minutes
Log (table parameters):
max-size: 150
retain-timer: 15
create cnf-files version-stamp Jan 01 2002 00:00:00
transfer-system full-consult
transfer-digit-collect new-call
local directory service: enabled.
Extension-assigner tag-type ephone-tag.
Router#sh flash
-#- --length--
date/time
path
1 67922508 Aug 8 2014 10:18:42 +00:00 c2800nm-adventerprisek9-mz.151-4.M8.bin
2 15461376 Aug 8 2014 10:20:52 +00:00 cme-full-8.0.0.0.tar
3 44896 Aug 8 2014 16:30:22 +00:00 BOOT69xx.0-0-0-14.zz
4 11601 Aug 8 2014 16:30:22 +00:00 CME-8-0-Full-Readme-v.1.0.txt
5 0 Aug 8 2014 16:30:24 +00:00 Desktops
6 0 Aug 8 2014 16:30:24 +00:00 Desktops/320x212x12
7 131470 Aug 8 2014 16:30:24 +00:00 Desktops/320x212x12/CampusNight.png
8 80565 Aug 8 2014 16:30:24 +00:00 Desktops/320x212x12/CiscoFountain.png
9 8156 Aug 8 2014 16:30:26 +00:00 Desktops/320x212x12/CiscoLogo.png
10 138278 Aug 8 2014 16:30:26 +00:00 Desktops/320x212x12/FOUNTAIN.PNG
11 740 Aug 8 2014 16:30:26 +00:00 Desktops/320x212x12/LIST.XML
12 109076 Aug 8 2014 16:30:26 +00:00 Desktops/320x212x12/MorroRock.png
13 108087 Aug 8 2014 16:30:28 +00:00 Desktops/320x212x12/NantucketFlowers.png
14 10820 Aug 8 2014 16:30:28 +00:00 Desktops/320x212x12/TN-CampusNight.png
15 9657 Aug 8 2014 16:30:28 +00:00 Desktops/320x212x12/TN-CiscoFountain.png
16 2089 Aug 8 2014 16:30:30 +00:00 Desktops/320x212x12/TN-CiscoLogo.png
17 7953 Aug 8 2014 16:30:30 +00:00 Desktops/320x212x12/TN-Fountain.png
18 7274 Aug 8 2014 16:30:30 +00:00 Desktops/320x212x12/TN-MorroRock.png
19 9933 Aug 8 2014 16:30:30 +00:00 Desktops/320x212x12/TN-NantucketFlowers.png
20 0 Aug 8 2014 16:30:30 +00:00 Desktops/320x212x16
21 740 Aug 8 2014 16:30:32 +00:00 Desktops/320x212x16/LIST.XML
22 0 Aug 8 2014 16:30:32 +00:00 Desktops/320x216x16
23 740 Aug 8 2014 16:30:32 +00:00 Desktops/320x216x16/LIST.XML
24 0 Aug 8 2014 16:30:32 +00:00 GUI
25 1848343 Aug 8 2014 16:30:40 +00:00 GUI-1.3.3.SBN
26 1892036 Aug 8 2014 16:30:48 +00:00 GUIH-1.3.3.SBN
27 4118 Aug 8 2014 16:30:48 +00:00 GUI/admin_user.html
28 677820 Aug 8 2014 16:30:52 +00:00 GUI/admin_user.js
29 1029 Aug 8 2014 16:30:52 +00:00 GUI/CiscoLogo.gif
30 639 Aug 8 2014 16:30:52 +00:00 GUI/CME_GUI_README.TXT
31 953 Aug 8 2014 16:30:52 +00:00 GUI/Delete.gif
32 16344 Aug 8 2014 16:30:54 +00:00 GUI/DOM.JS
33 864 Aug 8 2014 16:30:54 +00:00 GUI/downarrow.gif
34 6315 Aug 8 2014 16:30:54 +00:00 GUI/ephone_admin.html
35 4558 Aug 8 2014 16:30:54 +00:00 GUI/LOGOHOME.GIF
36 3978 Aug 8 2014 16:30:54 +00:00 GUI/normal_user.html
37 78428 Aug 8 2014 16:30:56 +00:00 GUI/normal_user.js
38 1347 Aug 8 2014 16:30:56 +00:00 GUI/Plus.gif
39 843 Aug 8 2014 16:30:56 +00:00 GUI/SXICONAD.GIF
40 174 Aug 8 2014 16:30:56 +00:00 GUI/Tab.gif
41 2496 Aug 8 2014 16:30:58 +00:00 GUI/telephony_service.html
42 870 Aug 8 2014 16:30:58 +00:00 GUI/UPARROW.GIF
43 10230 Aug 8 2014 16:30:58 +00:00 GUI/xml-test.html
44 3412 Aug 8 2014 16:30:58 +00:00 GUI/xml.template
45 1916 Aug 8 2014 16:30:58 +00:00 MISC-1.3.3.SBN
46 1916 Aug 8 2014 16:31:00 +00:00 MISCH-1.3.3.SBN
47 496521 Aug 8 2014 16:31:02 +00:00 music-on-hold.au
48 0 Aug 8 2014 16:31:02 +00:00 Ringtones
49 8224 Aug 8 2014 16:31:02 +00:00 Ringtones/Analog1.raw
50 8307 Aug 8 2014 16:31:02 +00:00 Ringtones/Analog2.raw
51 5280 Aug 8 2014 16:31:04 +00:00 Ringtones/AreYouThere.raw
52 5040 Aug 8 2014 16:31:04 +00:00 Ringtones/AreYouThereF.raw
53 8206 Aug 8 2014 16:31:04 +00:00 Ringtones/Bass.raw
54 12240 Aug 8 2014 16:31:04 +00:00 Ringtones/CallBack.raw
55 16066 Aug 8 2014 16:31:04 +00:00 Ringtones/Chime.raw
56 8160 Aug 8 2014 16:31:06 +00:00 Ringtones/Classic1.raw
57 16080 Aug 8 2014 16:31:06 +00:00 Ringtones/Classic2.raw
58 10800 Aug 8 2014 16:31:06 +00:00 Ringtones/ClockShop.raw
59 2823 Aug 8 2014 16:31:06 +00:00 Ringtones/DistinctiveRingList.xml
60 9665 Aug 8 2014 16:31:06 +00:00 Ringtones/Drums1.raw
61 13610 Aug 8 2014 16:31:08 +00:00 Ringtones/Drums2.raw
62 15928 Aug 8 2014 16:31:08 +00:00 Ringtones/FilmScore.raw
63 16244 Aug 8 2014 16:31:08 +00:00 Ringtones/HarpSynth.raw
64 8245 Aug 8 2014 16:31:08 +00:00 Ringtones/Jamaica.raw
65 16127 Aug 8 2014 16:31:10 +00:00 Ringtones/KotoEffect.raw
66 12776 Aug 8 2014 16:31:10 +00:00 Ringtones/MusicBox.raw
67 8223 Aug 8 2014 16:31:10 +00:00 Ringtones/Piano1.raw
68 15422 Aug 8 2014 16:31:10 +00:00 Ringtones/Piano2.raw
69 9360 Aug 8 2014 16:31:10 +00:00 Ringtones/Pop.raw
70 7200 Aug 8 2014 16:31:12 +00:00 Ringtones/Pulse1.raw
71 4000 Aug 8 2014 16:31:12 +00:00 Ringtones/Ring1.raw
72 4000 Aug 8 2014 16:31:12 +00:00 Ringtones/Ring2.raw
73 4000 Aug 8 2014 16:31:12 +00:00 Ringtones/Ring3.raw
74 4000 Aug 8 2014 16:31:12 +00:00 Ringtones/Ring4.raw
75 4000 Aug 8 2014 16:31:14 +00:00 Ringtones/Ring5.raw
76 4000 Aug 8 2014 16:31:14 +00:00 Ringtones/Ring6.raw
77 4088 Aug 8 2014 16:31:14 +00:00 Ringtones/Ring7.raw
78 495 Aug 8 2014 16:31:14 +00:00 Ringtones/Ringlist.xml
79 10858 Aug 8 2014 16:31:16 +00:00 Ringtones/Sax1.raw
80 14233 Aug 8 2014 16:31:16 +00:00 Ringtones/Sax2.raw
81 16100 Aug 8 2014 16:31:16 +00:00 Ringtones/Vibe.raw
82 2083047 Aug 8 2014 16:31:24 +00:00 SYS-1.3.3.SBN
83 2118620 Aug 8 2014 16:31:32 +00:00 SYSH-1.3.3.SBN
84 896477 Aug 8 2014 16:31:36 +00:00 TNUX-1.3.3.SBN
85 939293 Aug 8 2014 16:31:42 +00:00 TNUXH-1.3.3.SBN
86 1379535 Aug 8 2014 16:31:48 +00:00 WLAN-1.3.3.SBN
87 1939872 Aug 8 2014 16:31:54 +00:00 WLANH-1.3.3.SBN
157671424 bytes available (98959360 bytes used)
I am hoping someone smarter than me can help me. I can't get the CME GUI to work on my 2811 512/256 router. I have started the service and I can get to the 192.168.1.10/telephony_service.html page. It prompts me for a username and password which it seems to accept then I get a blank page.
I have tried:
-another computer
-many other browsers
-clear cache & cookies
-tried going to 12.4T IOS to see if I was running out of memory and I get the same results.
I kind of don't know where to go from here. I am not sure if a specific java version is required like in the old version of SDM. Here are my configs. I appreciate any help
Router#sh run
Building configuration...
Current configuration : 1207 bytes
! Last configuration change at 16:36:05 UTC Fri Aug 8 2014
version 15.1
service timestamps debug datetime msec
service timestamps log datetime msec
no service password-encryption
hostname Router
boot-start-marker
boot-end-marker
no aaa new-model
dot11 syslog
ip source-route
ip cef
no ipv6 cef
multilink bundle-name authenticated
voice-card 0
crypto pki token default removal timeout 0
license udi pid CISCO2811 sn FCZ092770AX
archive
log config
hidekeys
username cisco privilege 15 secret 5 $1$oCKU$VPBiDV.hImXsYSHAa2wPX0
redundancy
interface FastEthernet0/0
ip address 192.168.0.11 255.255.255.0
duplex auto
speed auto
ip forward-protocol nd
ip http server
ip http authentication local
no ip http secure-server
ip http path flash:
control-plane
mgcp profile default
telephony-service
max-conferences 8 gain -6
transfer-system full-consult
create cnf-files version-stamp Jan 01 2002 00:00:00
line con 0
line aux 0
line vty 0 4
login
transport input all
scheduler allocate 20000 1000
end
Router#sh telephony-service
CONFIG (Version=8.6)
=====================
Version 8.6
Max phoneload sccp version 17
Max dspfarm sccp version 18
Cisco Unified Communications Manager Express
For on-line documentation please see:
Cisco Unified Communications Manager Express - Support - Cisco
protocol mode default
ip source-address UNKNOWN port 2000
ip qos dscp:
ef (the MS 6 bits, 46, in ToS, 0xB for media
cs3 (the MS 6 bits, 24, in ToS, 0x60) for signal
af41 (the MS 6 bits, 34, in ToS, 0x8 for video
default (the MS 6 bits, 0, in ToS, 0x0) for serviceservice directed-pickup
max-ephones 0
max-dn 0
max-conferences 8 gain -6
dspfarm units 0
dspfarm transcode sessions 0
conference software
privacy
no privacy-on-hold
hunt-group report delay 1 hours
hunt-group logout DND
max-redirect 10
cnf-file location: system:
cnf-file option: PER-PHONE-TYPE
network-locale[0] US (This is the default network locale for this box)
network-locale[1] US
network-locale[2] US
network-locale[3] US
network-locale[4] US
user-locale[0] US (This is the default user locale for this box)
user-locale[1] US
user-locale[2] US
user-locale[3] US
user-locale[4] US
srst mode auto-provision is OFF
srst ephone template is 0
srst dn template is 0
srst dn line-mode single
time-format 12
date-format mm-dd-yy
timezone 0 Greenwich Standard Time
no transfer-pattern is configured, transfer is restricted to local SCCP phones only.
keepalive 30 auxiliary 30
timeout interdigit 10
timeout busy 10
timeout ringing 180
timeout transfer-recall 0
timeout ringin-callerid 8
timeout night-service-bell 12
caller-id name-only: enable
web admin system name Admin
web admin customer name Customer
edit DN through Web: disabled.
edit TIME through web: disabled.
background save interval 10 minutes
Log (table parameters):
max-size: 150
retain-timer: 15
create cnf-files version-stamp Jan 01 2002 00:00:00
transfer-system full-consult
transfer-digit-collect new-call
local directory service: enabled.
Extension-assigner tag-type ephone-tag.
Router#sh flash
-#- --length--
date/time
path
1 67922508 Aug 8 2014 10:18:42 +00:00 c2800nm-adventerprisek9-mz.151-4.M8.bin
2 15461376 Aug 8 2014 10:20:52 +00:00 cme-full-8.0.0.0.tar
3 44896 Aug 8 2014 16:30:22 +00:00 BOOT69xx.0-0-0-14.zz
4 11601 Aug 8 2014 16:30:22 +00:00 CME-8-0-Full-Readme-v.1.0.txt
5 0 Aug 8 2014 16:30:24 +00:00 Desktops
6 0 Aug 8 2014 16:30:24 +00:00 Desktops/320x212x12
7 131470 Aug 8 2014 16:30:24 +00:00 Desktops/320x212x12/CampusNight.png
8 80565 Aug 8 2014 16:30:24 +00:00 Desktops/320x212x12/CiscoFountain.png
9 8156 Aug 8 2014 16:30:26 +00:00 Desktops/320x212x12/CiscoLogo.png
10 138278 Aug 8 2014 16:30:26 +00:00 Desktops/320x212x12/FOUNTAIN.PNG
11 740 Aug 8 2014 16:30:26 +00:00 Desktops/320x212x12/LIST.XML
12 109076 Aug 8 2014 16:30:26 +00:00 Desktops/320x212x12/MorroRock.png
13 108087 Aug 8 2014 16:30:28 +00:00 Desktops/320x212x12/NantucketFlowers.png
14 10820 Aug 8 2014 16:30:28 +00:00 Desktops/320x212x12/TN-CampusNight.png
15 9657 Aug 8 2014 16:30:28 +00:00 Desktops/320x212x12/TN-CiscoFountain.png
16 2089 Aug 8 2014 16:30:30 +00:00 Desktops/320x212x12/TN-CiscoLogo.png
17 7953 Aug 8 2014 16:30:30 +00:00 Desktops/320x212x12/TN-Fountain.png
18 7274 Aug 8 2014 16:30:30 +00:00 Desktops/320x212x12/TN-MorroRock.png
19 9933 Aug 8 2014 16:30:30 +00:00 Desktops/320x212x12/TN-NantucketFlowers.png
20 0 Aug 8 2014 16:30:30 +00:00 Desktops/320x212x16
21 740 Aug 8 2014 16:30:32 +00:00 Desktops/320x212x16/LIST.XML
22 0 Aug 8 2014 16:30:32 +00:00 Desktops/320x216x16
23 740 Aug 8 2014 16:30:32 +00:00 Desktops/320x216x16/LIST.XML
24 0 Aug 8 2014 16:30:32 +00:00 GUI
25 1848343 Aug 8 2014 16:30:40 +00:00 GUI-1.3.3.SBN
26 1892036 Aug 8 2014 16:30:48 +00:00 GUIH-1.3.3.SBN
27 4118 Aug 8 2014 16:30:48 +00:00 GUI/admin_user.html
28 677820 Aug 8 2014 16:30:52 +00:00 GUI/admin_user.js
29 1029 Aug 8 2014 16:30:52 +00:00 GUI/CiscoLogo.gif
30 639 Aug 8 2014 16:30:52 +00:00 GUI/CME_GUI_README.TXT
31 953 Aug 8 2014 16:30:52 +00:00 GUI/Delete.gif
32 16344 Aug 8 2014 16:30:54 +00:00 GUI/DOM.JS
33 864 Aug 8 2014 16:30:54 +00:00 GUI/downarrow.gif
34 6315 Aug 8 2014 16:30:54 +00:00 GUI/ephone_admin.html
35 4558 Aug 8 2014 16:30:54 +00:00 GUI/LOGOHOME.GIF
36 3978 Aug 8 2014 16:30:54 +00:00 GUI/normal_user.html
37 78428 Aug 8 2014 16:30:56 +00:00 GUI/normal_user.js
38 1347 Aug 8 2014 16:30:56 +00:00 GUI/Plus.gif
39 843 Aug 8 2014 16:30:56 +00:00 GUI/SXICONAD.GIF
40 174 Aug 8 2014 16:30:56 +00:00 GUI/Tab.gif
41 2496 Aug 8 2014 16:30:58 +00:00 GUI/telephony_service.html
42 870 Aug 8 2014 16:30:58 +00:00 GUI/UPARROW.GIF
43 10230 Aug 8 2014 16:30:58 +00:00 GUI/xml-test.html
44 3412 Aug 8 2014 16:30:58 +00:00 GUI/xml.template
45 1916 Aug 8 2014 16:30:58 +00:00 MISC-1.3.3.SBN
46 1916 Aug 8 2014 16:31:00 +00:00 MISCH-1.3.3.SBN
47 496521 Aug 8 2014 16:31:02 +00:00 music-on-hold.au
48 0 Aug 8 2014 16:31:02 +00:00 Ringtones
49 8224 Aug 8 2014 16:31:02 +00:00 Ringtones/Analog1.raw
50 8307 Aug 8 2014 16:31:02 +00:00 Ringtones/Analog2.raw
51 5280 Aug 8 2014 16:31:04 +00:00 Ringtones/AreYouThere.raw
52 5040 Aug 8 2014 16:31:04 +00:00 Ringtones/AreYouThereF.raw
53 8206 Aug 8 2014 16:31:04 +00:00 Ringtones/Bass.raw
54 12240 Aug 8 2014 16:31:04 +00:00 Ringtones/CallBack.raw
55 16066 Aug 8 2014 16:31:04 +00:00 Ringtones/Chime.raw
56 8160 Aug 8 2014 16:31:06 +00:00 Ringtones/Classic1.raw
57 16080 Aug 8 2014 16:31:06 +00:00 Ringtones/Classic2.raw
58 10800 Aug 8 2014 16:31:06 +00:00 Ringtones/ClockShop.raw
59 2823 Aug 8 2014 16:31:06 +00:00 Ringtones/DistinctiveRingList.xml
60 9665 Aug 8 2014 16:31:06 +00:00 Ringtones/Drums1.raw
61 13610 Aug 8 2014 16:31:08 +00:00 Ringtones/Drums2.raw
62 15928 Aug 8 2014 16:31:08 +00:00 Ringtones/FilmScore.raw
63 16244 Aug 8 2014 16:31:08 +00:00 Ringtones/HarpSynth.raw
64 8245 Aug 8 2014 16:31:08 +00:00 Ringtones/Jamaica.raw
65 16127 Aug 8 2014 16:31:10 +00:00 Ringtones/KotoEffect.raw
66 12776 Aug 8 2014 16:31:10 +00:00 Ringtones/MusicBox.raw
67 8223 Aug 8 2014 16:31:10 +00:00 Ringtones/Piano1.raw
68 15422 Aug 8 2014 16:31:10 +00:00 Ringtones/Piano2.raw
69 9360 Aug 8 2014 16:31:10 +00:00 Ringtones/Pop.raw
70 7200 Aug 8 2014 16:31:12 +00:00 Ringtones/Pulse1.raw
71 4000 Aug 8 2014 16:31:12 +00:00 Ringtones/Ring1.raw
72 4000 Aug 8 2014 16:31:12 +00:00 Ringtones/Ring2.raw
73 4000 Aug 8 2014 16:31:12 +00:00 Ringtones/Ring3.raw
74 4000 Aug 8 2014 16:31:12 +00:00 Ringtones/Ring4.raw
75 4000 Aug 8 2014 16:31:14 +00:00 Ringtones/Ring5.raw
76 4000 Aug 8 2014 16:31:14 +00:00 Ringtones/Ring6.raw
77 4088 Aug 8 2014 16:31:14 +00:00 Ringtones/Ring7.raw
78 495 Aug 8 2014 16:31:14 +00:00 Ringtones/Ringlist.xml
79 10858 Aug 8 2014 16:31:16 +00:00 Ringtones/Sax1.raw
80 14233 Aug 8 2014 16:31:16 +00:00 Ringtones/Sax2.raw
81 16100 Aug 8 2014 16:31:16 +00:00 Ringtones/Vibe.raw
82 2083047 Aug 8 2014 16:31:24 +00:00 SYS-1.3.3.SBN
83 2118620 Aug 8 2014 16:31:32 +00:00 SYSH-1.3.3.SBN
84 896477 Aug 8 2014 16:31:36 +00:00 TNUX-1.3.3.SBN
85 939293 Aug 8 2014 16:31:42 +00:00 TNUXH-1.3.3.SBN
86 1379535 Aug 8 2014 16:31:48 +00:00 WLAN-1.3.3.SBN
87 1939872 Aug 8 2014 16:31:54 +00:00 WLANH-1.3.3.SBN
157671424 bytes available (98959360 bytes used)
Comments
-
Jollycork Member Posts: 149If your using IE enable Java .. that usually is the reason you can't see the page....IE has Java off or disabled.
-
ande0255 Banned Posts: 1,178Or Java itself is blocking the page. When I have browser issues with web interface GUI's for Cisco my first step is to open Java via Control Panel on the pc, click on the Security tab, and add the IP address to the exceptions list in http format - ex: http://192.168.1.1/ccme.html (whatever the exact syntax is that you type in the address bar).
I would bet that'll fix it up, happens to me all the time at work. -
pitviper Member Posts: 1,376 ■■■■■■■□□□Your HTTP path is incorrect. Try the following to match your flash folder structure:
ip http path flash:/GUICCNP:Collaboration, CCNP:R&S, CCNA:S, CCNA:V, CCNA, CCENT -
Hondabuff Member Posts: 667 ■■■□□□□□□□You need Java 6.21. The GUI is so dumb that you will never use it. Use Cisco Configuration Professional for all your GUI needs“The problem with quotes on the Internet is that you can’t always be sure of their authenticity.” ~Abraham Lincoln