Dialer-Plan
Hi all,
i'm very new user to work on voice.Recently, i'm starting work on VOIP.My company has taken a project to implement a project for data and voice with the help of Cisco ISRs [3845,2851,2821,2811].
Initialy i'm working on dialer-plan for Voice.
summary of project:-
We are going to make a tree type network of cisco isrs.we are using VPN Tunnel on Ospf multiarea network.We are going to use 2 cisco 3845 on 1st level, 14 cisco 2851 on 2nd level, 33 cisco 2821 on 3rd level and 51 cisco 2811 on 4rth level of tree network. EPBX will work on all routers with maximum 10 extention numbers.
Now i'm planning to create a dialer plan for this voice network.I've done some initial exercise.Kindly suggest me to finalise this dialer plan.
Area 0
Sub-HO	Call from HO to Sub-HO	Call from Sub-HO to HO
No- 1	11	21
No- 2	12	22
No- 3	13	23
No- 4	14	24
No- 5	15	25
No- 6	16	26
No- 7	17	27
No- 8	18	28
No- 9	19	29
No- 10	20	30
TI-1	21	31
TI-2	22	32
TI-3	23	33
TI-4	24	34
TI-5	25	35
Area 1 [No-1]
Distric HO	Call from Distric HO to Site	Call from Site to  Distric HO  	Call from Site to Client	Call from Client to Site
A	175	275	325,326,327,…etc	365,366,367,…etc
B	176	276	335,336,337,…etc	375,376,377,…etc
C	177	277	345,346,347,….etc	385,386,387,…etc
D	178	278	355,356,357,…..etc	395,396,397,..etc
Area 2 [No-3]
Distric HO	Call from Distric HO to Site	Call from  Site to Distric HO	Call from Site to Client	Call from Client to Site
E	135	235	425,426,427,…..etc	465,466,467,…etc
F	136	236	435,436,437,….etc	475,476,477,…etc
G	137	237	445,446,447,….etc	485,486,487,….etc
H	138	238	455,456,457,…etc	495,496,497,,,etc
Area 3 [No-4]
Distric HO	Call from Distric HO  to Site	Call from  Site to Distric HO	Call from Site to Client	Call from Client to Site
I	145	245	525,526,527,…etc	565,566,567,…etc
J	146	246	535,536,537…etc	575,576,577,…etc
K	147	247	545,546,547,…etc	585,586,587,…etc
L	148	248	555,556,557,…etc	595,596,597,…etc
Area 4 [No-5]
Distric HO	Call from Distric HO to Site	Call from  Site to Distric HO	Call from Site to Client	Call from Client to Site
M	155	255	625,626,627,…etc	665,666,667,..etc
N	156	256	635,636,637,…etc	675,676,677,…etc
O	157	257	645,646,647,…etc	685,686,687,….etc
P	158	258	655,656,657,….etc	695,696,697,….etc
Area 5 [No-6]
Distric HO	Call from Distric HO to Site	Call from  Site to Distric HO	Call from Site to Client	Call from Client to Site
Q	165	265	725,726,727,….etc	765,766,767,…etc
R	166	266	735,736,737,…etc	775,776,777,…etc
S	167	267	745,756,757,…etc	785,786,787,…etc
Area 6 [No-2]
Distric HO	Call from Distric HO to Site	Call from  Site to Distric HO	Call from Site to Client	Call from Client to Site
T	125	225	825,826,827,….etc	865,866,867,…etc
U	126	226	835,836,837,….etc	875,876,877,….etc
V	127	227	845,846,847,…..etc	885,886,887,…etc
W	128	228	855,856,857,….etc	895,896,897,…etc
Area 7 [No-9]
Distric HO	Call from Distric HO to Site	Call from  Site to Distric HO	Call from Site to Client	Call from Client to Site
X	185	285	925,926,927,….etc	965,966,967,…etc
Y	186	286	935,936,937,….etc	975,976,977,…etc
Z	187	287	945,946,947,….etc	985,986,987…etc
AA	188	288	955,956,957,….etc	995,996,997,…etc
Area 8 [No-7]
Distric HO	Call from Distric HO to Site	Call from  Site to Distric HO	Call from Site to Client	Call from Client to Site
BB	195	295	331,332,333,…etc	361,362,363,..etc
CC	196	296	341,342,343,…etc	371,372,373,…etc
DD	197	297	351,352,353,…etc	381,382,383,….etc
Area 9 [No-8]
Distric HO	Call from Distric HO to Site	Call from  Site to Distric HO	Call from Site to Client	Call from Client to Site
EE	215	315	431,432,433,….etc	461,462,463,…etc
FF	216	316	441,442,443,….etc	471,472,473,…etc
GG	217	317	451,452,453,….etc	481,482,483,….etc
Area 10  [No-10]
Distric HO	Call from Distric HO to Site	Call from  Site to Distric HO	Call from Site to Client	Call from Client to Site
HH	225	325	531,532,533,…etc	561,562,563,…etc
QQ	226	326	541,542,543,….etc	575,576,577,…etc
TT	227	327	551,552,553,…etc	585,586,587,…etc
MM	228	328	561,562,563,….etc	595,596,597,….etc
Extention Number Distribution
Location Level 	Total Numbers	Extention Number Series	No of Extentions per head
HO	1	1001-1019	20
Sub-HO	10	2001-2049	5
TI	4	3001-3019	5
Site	37	4001-4112	3
Client	136	5001-5273	2
Thanks .....
[/list][/list]