Hi all
I am currently studying the Routing and remote access section of 70-291 and have come accross a problem.
I am trying to setup a 2 Windows Server 2003 router setup. See image for current setup

When i set it up i can contact each router and clients if connected to the subnet but when i try to get internet access it just hangs. I have enabled NAT on the external interface and i see mappings going through it. But the connection just fails.
If i disable the adapter with ip address 172.16.3.1 and restart the RRAS service it works fine. I think this is a problem with the default routes on Router 1 but i am a bit stumped at the moment in time. Routing tables below.
Any help appreciated
Router 1
IPv4 Route Table
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x10005 ...00 19 5b 80 1e b3 ...... D-Link AirPlus G DWL-G122 Wireless USB Adapter(rev.C)
0x50003 ...00 d0 70 01 9c 10 ...... Realtek RTL8139 Family PCI Fast Ethernet NIC
0x60004 ...00 0c 6e bd 71 cb ...... 3Com Gigabit LOM (3C940)
===========================================================================
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 172.16.1.1 172.16.1.1 1
0.0.0.0 0.0.0.0 192.168.0.1 192.168.0.10 30
0.0.0.0 0.0.0.0 192.168.0.10 172.16.1.1 1
0.0.0.0 0.0.0.0 192.168.0.10 192.168.0.10 1
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
172.16.1.0 255.255.255.0 172.16.1.1 172.16.1.1 1
172.16.1.1 255.255.255.255 127.0.0.1 127.0.0.1 1
172.16.2.0 255.255.255.0 172.16.3.2 172.16.3.1 3
172.16.3.0 255.255.255.0 172.16.3.1 172.16.3.1 20
172.16.3.1 255.255.255.255 127.0.0.1 127.0.0.1 20
172.16.255.255 255.255.255.255 172.16.1.1 172.16.1.1 1
172.16.255.255 255.255.255.255 172.16.3.1 172.16.3.1 20
192.168.0.0 255.255.255.0 192.168.0.10 192.168.0.10 30
192.168.0.10 255.255.255.255 127.0.0.1 127.0.0.1 30
192.168.0.255 255.255.255.255 192.168.0.10 192.168.0.10 30
224.0.0.0 240.0.0.0 172.16.1.1 172.16.1.1 1
224.0.0.0 240.0.0.0 172.16.3.1 172.16.3.1 20
224.0.0.0 240.0.0.0 192.168.0.10 192.168.0.10 30
255.255.255.255 255.255.255.255 172.16.1.1 172.16.1.1 1
255.255.255.255 255.255.255.255 172.16.3.1 172.16.3.1 1
255.255.255.255 255.255.255.255 192.168.0.10 192.168.0.10 1
Default Gateway: 192.168.0.10
===========================================================================
Persistent Routes:
None
Router 2
IPv4 Route Table
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x10003 ...00 17 3f cf 1b c0 ...... Realtek RTL8139 Family PCI Fast Ethernet NIC #3
0x10004 ...00 17 3f cf 24 4d ...... Realtek RTL8139 Family PCI Fast Ethernet NIC #2
0x10005 ...00 17 3f cf 0b dc ...... Realtek RTL8139 Family PCI Fast Ethernet NIC
===========================================================================
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 172.16.3.1 172.16.3.2 1
0.0.0.0 0.0.0.0 172.16.3.2 172.16.2.1 20
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
172.16.1.0 255.255.255.0 172.16.3.1 172.16.3.2 3
172.16.2.0 255.255.255.0 172.16.2.1 172.16.2.1 20
172.16.2.1 255.255.255.255 127.0.0.1 127.0.0.1 20
172.16.3.0 255.255.255.0 172.16.3.2 172.16.3.2 20
172.16.3.2 255.255.255.255 127.0.0.1 127.0.0.1 20
172.16.255.255 255.255.255.255 172.16.2.1 172.16.2.1 20
172.16.255.255 255.255.255.255 172.16.3.2 172.16.3.2 20
192.168.0.0 255.255.255.0 172.16.3.1 172.16.3.2 3
224.0.0.0 240.0.0.0 172.16.2.1 172.16.2.1 20
224.0.0.0 240.0.0.0 172.16.3.2 172.16.3.2 20
255.255.255.255 255.255.255.255 172.16.2.1 172.16.2.1 1
255.255.255.255 255.255.255.255 172.16.3.2 172.16.3.2 1
255.255.255.255 255.255.255.255 172.16.3.2 10005 1
Default Gateway: 172.16.3.1
===========================================================================
Persistent Routes:
None