Command to determine if Switch is PoE?
sh power inline?
So if I get an output that indicates the following means that each port is available to provide 15.4 Watts?
Switch#sh power inline
Module Available Used Remaining
(Watts) (Watts) (Watts)
1 370.0 0.0 370.0
Interface Admin Oper Power Device Class Max
(Watts)
----
Fa1/0/1 auto off 0.0 n/a n/a 15.4
Fa1/0/2 auto off 0.0 n/a n/a 15.4
Fa1/0/3 auto off 0.0 n/a n/a 15.4
Fa1/0/4 auto off 0.0 n/a n/a 15.4
Fa1/0/5 auto off 0.0 n/a n/a 15.4
Fa1/0/6 auto off 0.0 n/a n/a 15.4
Fa1/0/7 auto off 0.0 n/a n/a 15.4
Fa1/0/8 auto off 0.0 n/a n/a 15.4
Fa1/0/9 auto off 0.0 n/a n/a 15.4
Fa1/0/10 auto off 0.0 n/a n/a 15.4
Fa1/0/11 auto off 0.0 n/a n/a 15.4
Fa1/0/12 auto off 0.0 n/a n/a 15.4
Fa1/0/13 auto off 0.0 n/a n/a 15.4
Fa1/0/14 auto off 0.0 n/a n/a 15.4
Fa1/0/15 auto off 0.0 n/a n/a 15.4
Fa1/0/16 auto off 0.0 n/a n/a 15.4
Fa1/0/17 auto off 0.0 n/a n/a 15.4
Fa1/0/18 auto off 0.0 n/a n/a 15.4
Fa1/0/19 auto off 0.0 n/a n/a 15.4
Interface Admin Oper Power Device Class Max
(Watts)
----
Fa1/0/20 auto off 0.0 n/a n/a 15.4
Fa1/0/21 auto off 0.0 n/a n/a 15.4
Fa1/0/22 auto off 0.0 n/a n/a 15.4
Fa1/0/23 auto off 0.0 n/a n/a 15.4
Fa1/0/24 auto off 0.0 n/a n/a 15.4
Fa1/0/25 auto off 0.0 n/a n/a 15.4
Fa1/0/26 auto off 0.0 n/a n/a 15.4
Fa1/0/27 auto off 0.0 n/a n/a 15.4
Fa1/0/28 auto off 0.0 n/a n/a 15.4
Fa1/0/29 auto off 0.0 n/a n/a 15.4
Fa1/0/30 auto off 0.0 n/a n/a 15.4
Fa1/0/31 auto off 0.0 n/a n/a 15.4
Fa1/0/32 auto off 0.0 n/a n/a 15.4
Fa1/0/33 auto off 0.0 n/a n/a 15.4
Fa1/0/34 auto off 0.0 n/a n/a 15.4
Fa1/0/35 auto off 0.0 n/a n/a 15.4
Fa1/0/36 auto off 0.0 n/a n/a 15.4
Fa1/0/37 auto off 0.0 n/a n/a 15.4
Fa1/0/38 auto off 0.0 n/a n/a 15.4
Fa1/0/39 auto off 0.0 n/a n/a 15.4
Fa1/0/40 auto off 0.0 n/a n/a 15.4
Fa1/0/41 auto off 0.0 n/a n/a 15.4
Interface Admin Oper Power Device Class Max
(Watts)
----
Fa1/0/42 auto off 0.0 n/a n/a 15.4
Fa1/0/43 auto off 0.0 n/a n/a 15.4
Fa1/0/44 auto off 0.0 n/a n/a 15.4
Fa1/0/45 auto off 0.0 n/a n/a 15.4
Fa1/0/46 auto off 0.0 n/a n/a 15.4
Fa1/0/47 auto off 0.0 n/a n/a 15.4
Fa1/0/48 auto off 0.0 n/a n/a 15.4
So if I get an output that indicates the following means that each port is available to provide 15.4 Watts?
Switch#sh power inline
Module Available Used Remaining
(Watts) (Watts) (Watts)
1 370.0 0.0 370.0
Interface Admin Oper Power Device Class Max
(Watts)
----
Fa1/0/1 auto off 0.0 n/a n/a 15.4
Fa1/0/2 auto off 0.0 n/a n/a 15.4
Fa1/0/3 auto off 0.0 n/a n/a 15.4
Fa1/0/4 auto off 0.0 n/a n/a 15.4
Fa1/0/5 auto off 0.0 n/a n/a 15.4
Fa1/0/6 auto off 0.0 n/a n/a 15.4
Fa1/0/7 auto off 0.0 n/a n/a 15.4
Fa1/0/8 auto off 0.0 n/a n/a 15.4
Fa1/0/9 auto off 0.0 n/a n/a 15.4
Fa1/0/10 auto off 0.0 n/a n/a 15.4
Fa1/0/11 auto off 0.0 n/a n/a 15.4
Fa1/0/12 auto off 0.0 n/a n/a 15.4
Fa1/0/13 auto off 0.0 n/a n/a 15.4
Fa1/0/14 auto off 0.0 n/a n/a 15.4
Fa1/0/15 auto off 0.0 n/a n/a 15.4
Fa1/0/16 auto off 0.0 n/a n/a 15.4
Fa1/0/17 auto off 0.0 n/a n/a 15.4
Fa1/0/18 auto off 0.0 n/a n/a 15.4
Fa1/0/19 auto off 0.0 n/a n/a 15.4
Interface Admin Oper Power Device Class Max
(Watts)
----
Fa1/0/20 auto off 0.0 n/a n/a 15.4
Fa1/0/21 auto off 0.0 n/a n/a 15.4
Fa1/0/22 auto off 0.0 n/a n/a 15.4
Fa1/0/23 auto off 0.0 n/a n/a 15.4
Fa1/0/24 auto off 0.0 n/a n/a 15.4
Fa1/0/25 auto off 0.0 n/a n/a 15.4
Fa1/0/26 auto off 0.0 n/a n/a 15.4
Fa1/0/27 auto off 0.0 n/a n/a 15.4
Fa1/0/28 auto off 0.0 n/a n/a 15.4
Fa1/0/29 auto off 0.0 n/a n/a 15.4
Fa1/0/30 auto off 0.0 n/a n/a 15.4
Fa1/0/31 auto off 0.0 n/a n/a 15.4
Fa1/0/32 auto off 0.0 n/a n/a 15.4
Fa1/0/33 auto off 0.0 n/a n/a 15.4
Fa1/0/34 auto off 0.0 n/a n/a 15.4
Fa1/0/35 auto off 0.0 n/a n/a 15.4
Fa1/0/36 auto off 0.0 n/a n/a 15.4
Fa1/0/37 auto off 0.0 n/a n/a 15.4
Fa1/0/38 auto off 0.0 n/a n/a 15.4
Fa1/0/39 auto off 0.0 n/a n/a 15.4
Fa1/0/40 auto off 0.0 n/a n/a 15.4
Fa1/0/41 auto off 0.0 n/a n/a 15.4
Interface Admin Oper Power Device Class Max
(Watts)
----
Fa1/0/42 auto off 0.0 n/a n/a 15.4
Fa1/0/43 auto off 0.0 n/a n/a 15.4
Fa1/0/44 auto off 0.0 n/a n/a 15.4
Fa1/0/45 auto off 0.0 n/a n/a 15.4
Fa1/0/46 auto off 0.0 n/a n/a 15.4
Fa1/0/47 auto off 0.0 n/a n/a 15.4
Fa1/0/48 auto off 0.0 n/a n/a 15.4
Comments
-
shodown Member Posts: 2,271370 watts is usually the Sign of a pOE switch, but the best way to find out is to do a show inventory. It will give you the part number of your switch which you can look up on cisco's website to determine if its POE. I have ton's of customers who buy switches on there own without talking to us who buy none POE switches then call us when they can't power there phones.Currently Reading
CUCM SRND 9x/10, UCCX SRND 10x, QOS SRND, SIP Trunking Guide, anything contact center related -
Netwurk Member Posts: 1,155 ■■■■■□□□□□conf t
int fa 1/0/1
power ?
If you get a list of commands, you most likely have a PoE switch.
You should see % Unrecognized command if the switch cannot provide inline power.
Results may vary with model and IOS version, although if you see the % Unrecognized command reply, you almost certainly do NOT have a PoE model.
-
pitviper Member Posts: 1,376 ■■■■■■■□□□I don't think that the "show power inline" command will even work on a non PoE switch.CCNP:Collaboration, CCNP:R&S, CCNA:S, CCNA:V, CCNA, CCENT
-
Netwurk Member Posts: 1,155 ■■■■■□□□□□I don't think that the "show power inline" command will even work on a non PoE switch.
The command works on my 3550 non-PoE
Doesn't show any results but does a good job of pretending to work
Sw3550a>sh power inline
Interface Admin Oper Power Device Class Max
(Watts)
----