Loop?
johnwest43
Member Posts: 294
in CCNP
Though you Guys would gete a kick out of this, one of our branch offices was unreachable this morning, this is what i got for a trace route.
5 4.71.248.9 60 msec 20 msec 20 msec
6 * * *
7 4.53.98.6 20 msec 20 msec 30 msec
8 64.50.232.134 40 msec 40 msec 40 msec
9 64.50.232.129 30 msec 40 msec 40 msec
10 64.50.232.130 40 msec 30 msec 30 msec
11 64.50.232.129 40 msec 30 msec 30 msec
12 64.50.232.130 40 msec 50 msec 30 msec
13 64.50.232.129 40 msec 40 msec 40 msec
14 64.50.232.130 40 msec 30 msec 40 msec
15 64.50.232.129 40 msec 40 msec 30 msec
16 64.50.232.130 40 msec 40 msec 40 msec
17 64.50.232.129 40 msec 30 msec 40 msec
18 64.50.232.130 40 msec 40 msec 40 msec
19 64.50.232.129 40 msec 30 msec 40 msec
20 64.50.232.130 40 msec 50 msec 30 msec
21 64.50.232.129 40 msec 40 msec 30 msec
22 64.50.232.130 40 msec 40 msec 40 msec
23 64.50.232.129 40 msec 30 msec 40 msec
24 64.50.232.130 40 msec 30 msec 40 msec
25 64.50.232.129 40 msec 30 msec 40 msec
26 64.50.232.130 30 msec 50 msec 40 msec
27 64.50.232.129 30 msec 40 msec 30 msec
28 64.50.232.130 40 msec 40 msec 40 msec
29 64.50.232.129 30 msec 40 msec 40 msec
30 64.50.232.130 40 msec 40 msec 30 msec
5 4.71.248.9 60 msec 20 msec 20 msec
6 * * *
7 4.53.98.6 20 msec 20 msec 30 msec
8 64.50.232.134 40 msec 40 msec 40 msec
9 64.50.232.129 30 msec 40 msec 40 msec
10 64.50.232.130 40 msec 30 msec 30 msec
11 64.50.232.129 40 msec 30 msec 30 msec
12 64.50.232.130 40 msec 50 msec 30 msec
13 64.50.232.129 40 msec 40 msec 40 msec
14 64.50.232.130 40 msec 30 msec 40 msec
15 64.50.232.129 40 msec 40 msec 30 msec
16 64.50.232.130 40 msec 40 msec 40 msec
17 64.50.232.129 40 msec 30 msec 40 msec
18 64.50.232.130 40 msec 40 msec 40 msec
19 64.50.232.129 40 msec 30 msec 40 msec
20 64.50.232.130 40 msec 50 msec 30 msec
21 64.50.232.129 40 msec 40 msec 30 msec
22 64.50.232.130 40 msec 40 msec 40 msec
23 64.50.232.129 40 msec 30 msec 40 msec
24 64.50.232.130 40 msec 30 msec 40 msec
25 64.50.232.129 40 msec 30 msec 40 msec
26 64.50.232.130 30 msec 50 msec 40 msec
27 64.50.232.129 30 msec 40 msec 30 msec
28 64.50.232.130 40 msec 40 msec 40 msec
29 64.50.232.129 30 msec 40 msec 40 msec
30 64.50.232.130 40 msec 40 msec 30 msec
CCNP: ROUTE B][COLOR=#ff0000]x[/COLOR][/B , SWITCH B][COLOR=#ff0000]x[/COLOR][/B, TSHOOT [X ] Completed on 2/18/2014
Comments
-
Chris_ Member Posts: 326Ha - I probably shouldn't laugh, but I always smile when I see that fly up the screen - even when it's my job to fix it.Going all out for Voice. Don't worry Data; I'll never forget you
:study: CVoice [X] CIPT 1 [ ] CIPT 2 [ ] CAPPS [ ] TVOICE [ ] -
rinoel Member Posts: 39 ■■□□□□□□□□johnwest43 wrote: »Though you Guys would gete a kick out of this, one of our branch offices was unreachable this morning, this is what i got for a trace route.
5 4.71.248.9 60 msec 20 msec 20 msec
6 * * *
7 4.53.98.6 20 msec 20 msec 30 msec
8 64.50.232.134 40 msec 40 msec 40 msec
9 64.50.232.129 30 msec 40 msec 40 msec
10 64.50.232.130 40 msec 30 msec 30 msec
11 64.50.232.129 40 msec 30 msec 30 msec
12 64.50.232.130 40 msec 50 msec 30 msec
13 64.50.232.129 40 msec 40 msec 40 msec
14 64.50.232.130 40 msec 30 msec 40 msec
15 64.50.232.129 40 msec 40 msec 30 msec
16 64.50.232.130 40 msec 40 msec 40 msec
17 64.50.232.129 40 msec 30 msec 40 msec
18 64.50.232.130 40 msec 40 msec 40 msec
19 64.50.232.129 40 msec 30 msec 40 msec
20 64.50.232.130 40 msec 50 msec 30 msec
21 64.50.232.129 40 msec 40 msec 30 msec
22 64.50.232.130 40 msec 40 msec 40 msec
23 64.50.232.129 40 msec 30 msec 40 msec
24 64.50.232.130 40 msec 30 msec 40 msec
25 64.50.232.129 40 msec 30 msec 40 msec
26 64.50.232.130 30 msec 50 msec 40 msec
27 64.50.232.129 30 msec 40 msec 30 msec
28 64.50.232.130 40 msec 40 msec 40 msec
29 64.50.232.129 30 msec 40 msec 40 msec
30 64.50.232.130 40 msec 40 msec 30 msec
Can you tell us more about your Topology... -
johnwest43 Member Posts: 294sure.....
|
VPN
|
Main office ----> ISP
> Branch
^
^
PROBLEMCCNP: ROUTE B][COLOR=#ff0000]x[/COLOR][/B , SWITCH B][COLOR=#ff0000]x[/COLOR][/B, TSHOOT [X ] Completed on 2/18/2014 -
rinoel Member Posts: 39 ■■□□□□□□□□johnwest43 wrote: »sure.....
|
VPN
|
Main office ----> ISP
> Branch
^
^
PROBLEM
Any running configs about Main office and Branch ??? -
Forsaken_GA Member Posts: 4,024I'm assuming this is resolved by now, but if you ever see it again, check the CEF table and see if it's all torqued up. That's been the culprit of the last few routing loops I've seen.
-
johnwest43 Member Posts: 294turns out it was a telco line issue, we are all set now. What i dont get is that when a line goes down like that traceroute usally shows a timeout. Must have been some goofy routing issues with the telco.CCNP: ROUTE B][COLOR=#ff0000]x[/COLOR][/B , SWITCH B][COLOR=#ff0000]x[/COLOR][/B, TSHOOT [X ] Completed on 2/18/2014
-
ehnde Member Posts: 1,103johnwest43 wrote: »turns out it was a telco line issue, we are all set now. What i dont get is that when a line goes down like that traceroute usally shows a timeout. Must have been some goofy routing issues with the telco.
They're not going to tell you exactly what happened. Better for them that you assume it was an "unavoidable technical issue". It's a liability issue
But yeah, they screwed up...probably fat fingered a configuration.Climb a mountain, tell no one.