Options

J4350 High Memory Utilization

llllvllllllllvllll Member Posts: 58 ■■□□□□□□□□
Hello Everyone,

My device info is :-

Device:-j4350
Junos :- 9.2R1.10


Yeah Yeah i know Old Software :P

I just want to know if my memory utilization is normal or not.

Memory Utilization:-
show chassis routing-engine | no-more 
Routing Engine status:
    Temperature                 47 degrees C / 116 degrees F
    CPU temperature             65 degrees C / 149 degrees F
    DRAM                      1024 MB
    Memory utilization          62 percent
    CPU utilization:
      User                       4 percent
      Real-time threads         19 percent
      Kernel                     6 percent
      Idle                      71 percent
    Model                          RE-J4350-2540
    Serial ID                      AABL5667
    Start time                     2011-09-01 05:48:05 IST
    Uptime                         932 days, 18 hours, 1 minute, 4 seconds
    Load averages:                 1 minute   5 minute  15 minute
                                       0.10       0.11       0.08

Storage:-
Juniper@R1> show system storage detail | no-more 
Filesystem       1024-blocks       Used      Avail   Capacity   Mounted on
/dev/ad0s1a           441935     104269     333247        24%  /
devfs                      1          1          0       100%  /dev
devfs                      1          1          0       100%  /dev/
/dev/md0              243154     243154          0       100%  /junos
/cf                   441935     104269     333247        24%  /junos/cf
devfs                      1          1          0       100%  /junos/dev/
procfs                     4          4          0       100%  /proc
/dev/bo0s1e            49223         26      48705         0%  /config
/dev/md1              171862       9830     148284         6%  /mfs
/cf/var/jail          441935     104269     333247        24%  /jail/var
devfs                      1          1          0       100%  /jail/dev

Juniper@R1> show system processes summary 
last pid: 32701;  load averages:  0.28,  0.15,  0.10  up 932+18:02:25    17:32:01
103 processes: 4 running, 81 sleeping, 18 waiting

Mem: 77M Active, 149M Inact, 377M Wired, 87M Cache, 69M Buf, 303M Free
Swap:


  PID USERNAME     THR PRI NICE   SIZE    RES STATE    TIME   WCPU COMMAND
   11 root           1 171   52     0K    12K RUN       ??? 85.01% idle
 4319 root           1 122    0   658M   338M RUN    3701.2 12.16% fwdd



Processes:-
Juniper@SVP-R1> show system processes extensive | no-more 
last pid: 32700;  load averages:  0.14,  0.11,  0.08  up 932+18:02:02    17:31:38
103 processes: 3 running, 82 sleeping, 18 waiting

Mem: 77M Active, 149M Inact, 377M Wired, 87M Cache, 69M Buf, 303M Free
Swap:


  PID USERNAME     THR PRI NICE   SIZE    RES STATE    TIME   WCPU COMMAND
   11 root           1 171   52     0K    12K RUN       ??? 85.01% idle
 4319 root           1 100    0   658M   338M RUN    3701.2 12.16% fwdd
   12 root           1 -20 -139     0K    12K WAIT    45.9H  0.00% swi7: clock sio
 4327 root           1   4    0 22200K 19044K kqread 688:03  0.00% rpd
 4306 root           1  96    0 17240K 11440K select 447:27  0.00% chassisd
 4347 root           1  96    0 13764K 12820K select 411:16  0.00% snmpd
 4314 root           1  96    0  3888K  2776K select 404:36  0.00% ppmd
   14 root           1 -40 -159     0K    12K WAIT   369:24  0.00% swi2: net
 4328 root           1  96    0  5304K  4812K select 356:21  0.00% vrrpd
 4321 root           1  96    0  2016K  1120K select 322:40  0.00% license-check
 4232 root           1  20    0     0K    12K rtl_gp 322:26  0.00% rtl_alloc
 4346 root           1  96    0  8192K  7772K select 290:22  0.00% mib2d
 4303 root           1  96    0  1532K  1020K select 242:40  0.00% bslockd
 4308 root           1  96    0  4616K  2932K select 182:42  0.00% craftd
 4231 root           1 -48 -167     0K    12K WAIT   166:52  0.00% swi0: +
 4307 root           1  96    0  3128K  2672K select 145:20  0.00% alarmd
 4318 root           1  96    0  5300K  4696K select 106:41  0.00% bfdd
   21 root           1 -68 -187     0K    12K WAIT    83:44  0.00% irq5: uhci0 uhci0*
   44 root           1 -16    0     0K    12K -       66:10  0.00% schedcpu
 4343 root           1  96    0  3084K  2636K select  64:23  0.00% irsd
 4332 root           1  96    0  8824K  7816K select  58:07  0.00% kmd
   37 root           1 -16    0     0K    12K psleep  56:17  0.00% vmkmemdaemon
 4348 root           1  96    0  7692K  6416K select  53:18  0.00% dcd
    4 root           1  -8    0     0K    12K -       50:49  0.00% g_down
    3 root           1  -8    0     0K    12K -       46:21  0.00% g_up
   15 root           1 -16    0     0K    12K -       46:08  0.00% yarrow
 4342 root           1   4    0  6524K  5696K kqread  46:01  0.00% eswd
    2 root           1  -8    0     0K    12K -       38:57  0.00% g_event
 4339 root           1  96    0 75204K  6920K select  29:50  0.00% idpd
 4336 root           1  96    0  5616K  5008K select  29:01  0.00% pkid
 4345 root           1  96    0  6128K  4884K select  26:22  0.00% pfed
   31 root           1  20    0     0K    12K syncer  24:21  0.00% syncer
   22 root           1   8    0     0K    12K usbevt  20:59  0.00% usb0
 4338 root           1  96    0 15996K 15436K select  19:40  0.00% nsd
 4330 root           1  96    0  5592K  4972K select  19:08  0.00% rmopd
 4331 root           1  96    0  7564K  6296K select  18:01  0.00% cosd
 4349 root           1   4    0     0K    12K peer_s  15:40  0.00% peer proxy
   33 root           1 -16    0     0K    12K sdflus  11:19  0.00% softdepflush
 2380 root           1  96    0  1980K  2004K select  10:08  0.00% ntpd
 4302 root           1  96    0  1336K   624K select   9:39  0.00% watchdog
    5 root           1   8    0     0K    12K -        7:43  0.00% kqueue taskq
 4334 root           1  96    0  3340K  2172K select   5:15  0.00% mplsoamd
 4340 root           1  96    0  3144K  2608K select   5:11  0.00% smtpd
    9 root           1 -16    0     0K    12K psleep   5:09  0.00% bufdaemon
   32 root           1  -4    0     0K    12K vlruwt   4:42  0.00% vnlru
40672 nobody         2  96    0  4104K  3616K ucond    4:08  0.00% httpd
   36 root           1 -16    0     0K    12K psleep   3:59  0.00% vmuncachedaemon
 4148 root           1  96    0  2564K  2120K select   3:12  0.00% eventd
   24 root           1 -64 -183     0K    12K WAIT     2:33  0.00% irq14: ata0
 4344 root           1  96    0  6304K  5036K select   2:07  0.00% dfwd
 4320 root           1  96    0  3176K  2732K select   2:02  0.00% lacpd
 4237 root           1   8    0  1464K  1064K nanslp   1:54  0.00% cron
 4309 root           1  96    0 22008K 19868K select   1:41  0.00% mgd
    7 root           1 -16    0     0K    12K psleep   1:08  0.00% pagedaemon
 4136 root           1  96    0  1408K   848K select   1:02  0.00% usbd
    8 root           1 171   52     0K    12K pgzero   0:46  0.00% pagezero
 4358 root           1   4    0     0K    12K peer_s   0:45  0.00% peer proxy
 4354 root           1   4    0     0K    12K peer_s   0:37  0.00% peer proxy
90725 root           1   8    0  1480K   924K nanslp   0:32  0.00% getty
 4356 root           1   4    0     0K    12K peer_s   0:32  0.00% peer proxy
 4359 root           1   4    0     0K    12K peer_s   0:32  0.00% peer proxy
   45 root           1  -8    0     0K    12K mdwait   0:09  0.00% md0
 4333 root           1  96    0  3404K  2948K select   0:05  0.00% pppd
 4329 root           1 111   15  4796K  4264K select   0:02  0.00% sampled
   92 root           1  -8    0     0K    12K mdwait   0:01  0.00% md1
 4312 root           1  96    0  2248K  1276K select   0:01  0.00% inetd
 4335 root           1  96    0  3332K  2820K select   0:01  0.00% jsrpd
    1 root           1   8    0  1160K   832K wait     0:00  0.00% init
 4341 root           1  96    0  4304K  2492K select   0:00  0.00% sdxd
32697 Juniper        1  96    0 13708K  8928K select   0:00  0.00% cli
 4337 root           1  96    0  4344K  3044K select   0:00  0.00% httpd-gk
   35 root           1   4    0     0K    12K pfeacc   0:00  0.00% if_pfe_listen
 4322 root           1  96    0  3044K  1892K select   0:00  0.00% rtlogd
32695 root           1  96    0  1728K  1300K select   0:00  0.00% telnetd
32698 root           1  96    0 22068K 20084K select   0:00  0.00% mgd
   27 root           1 -48 -167     0K    12K WAIT     0:00  0.00% swi0: sio
32696 root           1   8    0  1676K  1308K wait     0:00  0.00% login
 4304 root           1   4    0  1476K   932K select   0:00  0.00% tnetd
25720 root           1   5    0  1484K   980K ttyin    0:00  0.00% getty
32700 root           1  97    0 22084K  1464K RUN      0:00  0.00% top
   28 root           1 -36 -155     0K    12K WAIT     0:00  0.00% swi3: ipopt ip6opt
   29 root           1 -44 -163     0K    12K WAIT     0:00  0.00% swi1: ipfwd
    0 root           1 -16    0     0K     0K WAIT     0:00  0.00% swapper
   38 root           1   4    0     0K    12K picacc   0:00  0.00% if_pic_listen
   39 root           1   4    0     0K    12K ****_r   0:00  0.00% kern_****_proc
   34 root           1  98    0     0K    12K sleep    0:00  0.00% netdaemon
   40 root           1   8    0     0K    12K -        0:00  0.00% nfsiod 0
   43 root           1   8    0     0K    12K -        0:00  0.00% nfsiod 3
   42 root           1   8    0     0K    12K -        0:00  0.00% nfsiod 2
   41 root           1   8    0     0K    12K -        0:00  0.00% nfsiod 1
   23 root           1   8    0     0K    12K usbtsk   0:00  0.00% usbtask
    6 root           1   8    0     0K    12K -        0:00  0.00% thread taskq
   10 root           1 -16    0     0K    12K ktrace   0:00  0.00% ktrace
   18 root           1 -12 -131     0K    12K WAIT     0:00  0.00% swi9: task queue
   19 root           1 -12 -131     0K    12K WAIT     0:00  0.00% swi9: +
   16 root           1 -16 -135     0K    12K WAIT     0:00  0.00% swi8: +
   13 root           1 -24 -143     0K    12K WAIT     0:00  0.00% swi6: vm
   17 root           1 -28 -147     0K    12K WAIT     0:00  0.00% swi5: cambio
   30 root           1 -32 -151     0K    12K WAIT     0:00  0.00% swi4: ipmismatch+
   20 root           1 -52 -171     0K    12K WAIT     0:00  0.00% irq11: isab0
   26 root           1 -60 -179     0K    12K WAIT     0:00  0.00% irq1: atkbd0
   25 root           1 -64 -183     0K    12K WAIT     0:00  0.00% irq15: ata1


BGP Peers :- 2
BGP routes :- 8000 only

Can some1 explain me why its utilization is more then 50 % ? is it ok to be 60% ?
How can i reduce it?

Comments

  • Options
    wizkid01wizkid01 Member Posts: 22 ■□□□□□□□□□
    I believe that it's fine, I checked a few of our Juniper Routers and all are over 60% memory use with no issues.

    Would be interested to see if it does drop down after a reboot though as it has been online for over 900 days, also it may be worth checking your logs to see if there is any mention of memory issues just to be on the safe side.
  • Options
    llllvllllllllvllll Member Posts: 58 ■■□□□□□□□□
    Thanks Wiz ,

    Well i have not found anything regarding memory in logs, the device has constant 60% memory utilization from the start without any fluctuations.
Sign In or Register to comment.