CMM Error - (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 128

Alex90Alex90 Member Posts: 289
Hi Guys,

I just wondered if one of you could help me out with the below error I'm getting on on our CMM:

Oct 28 11:48:23: %CONTROLLER-5-UPDOWN: Controller E1 1/2, changed state to down (RAI detected)
Oct 28 11:48:23: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 0
Oct 28 11:48:25: %CONTROLLER-5-UPDOWN: Controller E1 1/2, changed state to up
Oct 28 11:48:29: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 128
Oct 28 11:48:29: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 0
Oct 28 11:48:30: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 128
Oct 28 11:48:30: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 0
Oct 28 11:48:36: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 128
Oct 28 11:48:36: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 0
Oct 28 11:48:37: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 128
Oct 28 11:48:38: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 0
Oct 28 11:48:45: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 128
Oct 28 11:48:45: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 0
Oct 28 11:48:46: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 128
Oct 28 11:48:46: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 0
Oct 28 11:48:50: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 128
Oct 28 11:48:50: %CONTROLLER-5-UPDOWN: Controller E1 1/2, changed state to down (RAI detected)
Oct 28 11:48:50: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 0
Oct 28 11:48:52: %CONTROLLER-5-UPDOWN: Controller E1 1/2, changed state to up
Oct 28 11:49:02: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 128
Oct 28 11:49:02: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 0
Oct 28 11:49:04: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 128
Oct 28 11:49:04: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 0
Oct 28 11:49:04: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 128
Oct 28 11:49:04: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 0
Oct 28 11:49:07: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 128
Oct 28 11:49:07: (1/2) Framer: 1, Event: CMQ_EVENT_E1_FRMR_RAI_ALARM, Status: 0

I'm pretty sure that this an issue with our service provider at their end but I wondered if someone might be able to shed some light on what might actually cause this?

Cheers

Comments

  • pitviperpitviper Member Posts: 1,376 ■■■■■■■□□□
    Is this a new circuit, or did this just randomly start happening? If new, double check Framing type and clock source. If existing, then there is probably an issue on the far end, or with the line itself.

    Good Luck!!
    CCNP:Collaboration, CCNP:R&S, CCNA:S, CCNA:V, CCNA, CCENT
  • Alex90Alex90 Member Posts: 289
    It's an existing circuit that we've had for about 5 years, I logged a call with the provider and since coming in this morning we haven't had anymore RTMT alerts for it. Also upon checking the log it doesn't seem to have gone down since yesterday morning. I haven't heard back from them yet so I'm not entirely sure what the issue was but here's the config on the controller...nothing that jumps out to me on there though.

    E1 1/2 is up.
    Applique type is Channelized E1 - balanced
    Description:
    No alarms detected.
    alarm-trigger is not set
    Framing is CRC4, Line Code is HDB3, Clock Source is Line.
    Data in current interval (780 seconds elapsed):
    0 Line Code Violations, 0 Path Code Violations
    0 Slip Secs, 0 Fr Loss Secs, 0 Line Err Secs, 0 Degraded Mins
    0 Errored Secs, 0 Bursty Err Secs, 0 Severely Err Secs, 0 Unavail Secs
    Total Data (last 24 hours)
    0 Line Code Violations, 2 Path Code Violations,
    0 Slip Secs, 0 Fr Loss Secs, 0 Line Err Secs, 0 Degraded Mins,
    1 Errored Secs, 1 Bursty Err Secs, 0 Severely Err Secs, 1888 Unavail Secs
    E1 1/3 is up.

    Cheers
Sign In or Register to comment.