Hello Guys I just need some advice on an issue im currently having.
The problem has happened twice on two different routers.
I have 4 3600 routers and 4 3750 switches.
Two routers are connected to two switches the two switches being stacked. Those same two routers are connected to the other two routers via a 100MB link which are also connected to two switches which are also stacked.
HSRP is running on the interfaces of the routers which are connected to the lan with the wan link as a standby track.
This is a portion of the log file...
Oct 18 22:29:34 10.0.1.3 278: 000274: Oct 18 22:31:00.084 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Standby -> Active
Oct 18 22:29:34 10.0.1.3 279: 000275: Oct 18 22:31:00.252 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Active -> Speak
Oct 18 23:04:10 10.0.1.3 280: 000276: Oct 18 23:05:35.667 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Standby -> Active
Oct 18 23:04:10 10.0.1.3 281: 000277: Oct 18 23:05:35.715 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Active -> Speak
Oct 18 23:05:58 10.0.1.3 282: 000278: Oct 18 23:07:24.117 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Standby -> Active
Oct 18 23:05:58 10.0.1.3 283: 000279: Oct 18 23:07:24.173 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Active -> Speak
Oct 18 23:06:05 10.0.1.3 284: 000280: Oct 18 23:07:30.261 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Standby -> Active
Oct 18 23:06:05 10.0.1.3 285: 000281: Oct 18 23:07:30.321 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Active -> Speak
Oct 18 23:06:19 10.0.1.3 286: 000282: Oct 18 23:07:44.293 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Standby -> Active
Oct 18 23:06:19 10.0.1.3 287: 000283: Oct 18 23:07:44.341 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Active -> Speak
Oct 18 23:06:31 10.0.1.3 288: 000284: Oct 18 23:07:56.165 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Standby -> Active
Oct 18 23:06:31 10.0.1.3 289: 000285: Oct 18 23:07:56.201 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Active -> Speak
Oct 18 23:07:21 10.0.1.3 290: 000286: Oct 18 23:08:46.358 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Standby -> Active
Oct 18 23:07:21 10.0.1.3 291: 000287: Oct 18 23:08:46.422 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Active -> Speak
Oct 19 00:17:13 10.0.1.3 292: 000288: Oct 19 00:18:38.977 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Standby -> Active
Oct 19 00:17:15 10.0.1.3 293: 000289: Oct 19 00:18:41.009 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Active -> Speak
Oct 19 00:17:21 10.0.1.3 294: 000290: Oct 19 00:18:47.009 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Standby -> Active
Oct 19 00:17:21 10.0.1.3 295: 000291: Oct 19 00:18:47.165 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Active -> Speak
Oct 19 00:17:26 10.0.1.3 296: 000292: Oct 19 00:18:52.005 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Standby -> Active
Oct 19 00:17:27 10.0.1.3 297: 000293: Oct 19 00:18:53.097 AWST: %HSRP-6-STATECHANGE: FastEthernet0/0 Grp 1 state Active -> Speak
Oct 19 00:17:28 10.0.3.4 469: 000465: Oct 19 00:18:54.018 AWST: %DUAL-5-NBRCHANGE: IP-EIGRP(0) 1: Neighbor 10.0.101.1 (FastEthernet0/1) is down: holding time expired
Oct 19 00:17:28 10.0.1.3 298: 000294: Oct 19 00:18:54.029 AWST: %DUAL-5-NBRCHANGE: IP-EIGRP(0) 1: Neighbor 10.0.1.2 (FastEthernet0/0) is down: holding time expired
Oct 19 00:17:30 10.0.3.4 470: 000466: Oct 19 00:18:55.990 AWST: %DUAL-5-NBRCHANGE: IP-EIGRP(0) 1: Neighbor 10.0.101.1 (FastEthernet0/1) is up: new adjacency
Oct 19 00:17:30 10.0.1.3 299: 000295: Oct 19 00:18:56.069 AWST: %DUAL-5-NBRCHANGE: IP-EIGRP(0) 1: Neighbor 10.0.1.2 (FastEthernet0/0) is up: new adjacency
Oct 19 00:17:31 10.0.1.2 6256: 006273: Oct 19 00:18:56.697 AWST: %DUAL-5-NBRCHANGE: IP-EIGRP(0) 1: Neighbor 10.0.101.2 (FastEthernet0/1) is down: Interface Goodbye received
Oct 19 00:17:31 10.0.1.2 6257: 006274: Oct 19 00:18:56.701 AWST: %DUAL-5-NBRCHANGE: IP-EIGRP(0) 1: Neighbor 10.0.1.3 (FastEthernet0/0) is down: Interface Goodbye received
Oct 19 00:17:31 10.0.1.2 6258: 006275: Oct 19 00:18:57.629 AWST: %DUAL-5-NBRCHANGE: IP-EIGRP(0) 1: Neighbor 10.0.100.17 (FastEthernet1/0) is down: peer restarted
Oct 19 00:17:32 10.0.1.2 6259: 006276: Oct 19 00:18:57.845 AWST: %DUAL-5-NBRCHANGE: IP-EIGRP(0) 1: Neighbor 10.0.100.17 (FastEthernet1/0) is up: new adjacency
Oct 19 00:17:32 10.0.1.2 6260: 006277: Oct 19 00:18:58.417 AWST: %DUAL-5-NBRCHANGE: IP-EIGRP(0) 1: Neighbor 10.0.1.3 (FastEthernet0/0) is up: new adjacency
Oct 19 00:17:32 10.0.1.2 6261: 006278: Oct 19 00:18:58.465 AWST: %SEC-6-IPACCESSLOGP: list 102 denied tcp 10.0.1.90(445

(FastEthernet0/0 0011.8512.c9c6) -> 10.0.3.90(1920), 1 packet
Oct 19 00:17:33 10.0.1.2 6262: 006279: Oct 19 00:18:58.509 AWST: %DUAL-5-NBRCHANGE: IP-EIGRP(0) 1: Neighbor 10.0.101.2 (FastEthernet0/1) is up: new adjacency
Our network lost connectivity for 48 minutes because the highest priority router in HSRP was not available...we think.
I personally think it is odd that while HSRP is showing the standby router picking up the slack by first becoming active and then into speaking mode it never goes back to standby in the log to go back to active...
During all this eigrp is also losing its adjancencies.
Has anyone got any idea about this problem and how to solve it??
Cheers