Capturing CDR from PBX

Megadeth4168Megadeth4168 Member Posts: 2,157
Well, our call Accounting system crashed a month or so back. We cannot find a copy of the Call Accounting Software and for whatever reason only the data file was being backup not the rest of the system....

So, the setup is as follows....

We have a MITEL SX-2000 Light as our PBX and we have an Omnitronix DataLink 880 to pull the CDR data from the PBX.

The Omnitronix is setup to FTP push data to an FTP server I setup. The data is pushed every 2 minutes and appended to the data file.

I have an Access Database I created that is linked to the Data file. I've created all the queries, forms and reports and everything is working decent at the moment, but we do have 1 problem.

I'm guessing on half of the fields as to what they are! So this is making my queries a bit limited....

I've got date, time, duration, Internal Source, Outside Source and Outside Destinations correct (I think).

But there are a few fields that I'm not sure of (maybe transfers, conference call or something else).

I was hoping someone might be able to help me out.... I will pull some data from the tables in a bit, and modify the phone numbers with fake numbers and post the data to show a sample of what the table looks like.... I'll start working on that when I finish another quick assignment here.

Comments

  • Megadeth4168Megadeth4168 Member Posts: 2,157
    As promised here is the format of the CDR.

    Sorry, it does not line up that well and you can ignore the names of the field headings.... I put this together kind of sloppy.

    Field1	Field2	Field3	Field4	Field5
    -	11/02	2:20:00 PM	00:07:08	2656
    	11/02	2:27:00 PM	00:00:27	T103
    	11/02	2:27:00 PM	00:01:14	T051
    	11/02	2:28:00 PM	00:00:32	2726
    	11/02	2:28:00 PM	00:00:13	T104
    	11/02	2:28:00 PM	00:00:33	T051
    	11/02	2:29:00 PM	00:00:17	T052
    %	11/02	2:18:00 PM	00:11:15	T101
    	11/02	2:28:00 PM	00:01:45	T103
    	11/02	2:29:00 PM	00:00:33	T104
    	11/02	2:29:00 PM	00:00:38	2642
    	11/02	2:30:00 PM	00:00:13	2725
    	11/02	2:30:00 PM	00:00:55	2673
    	11/02	2:30:00 PM	00:01:18	T105
    	11/02	2:31:00 PM	00:00:29	2604
    	11/02	2:31:00 PM	00:00:10	T104
    	11/02	2:31:00 PM	00:00:13	T104
    	11/02	2:29:00 PM	00:02:46	T052
    	11/02	2:32:00 PM	00:00:42	T104
    	11/02	2:32:00 PM	00:00:59	T101
    	11/02	2:31:00 PM	00:02:06	T103
    +	11/03	10:03:00 AM	00:33:05	2753
    	11/03	10:42:00 AM	00:00:14	T051
    	11/28	10:19:00 AM	00:00:02	T058
    	11/28	9:51:00 AM	00:00:30	T101
    	11/28	9:52:00 AM	00:00:09	T102
    	11/28	9:52:00 AM	00:00:24	T101
    	11/15	12:09:00 PM	00:00:14	2792
    	11/15	1:36:00 PM	00:00:03	2643
    	11/13	1:51:00 PM	00:00:30	T054
    
    Field6	Field7	Field8	Field9	Field15
    004	2785	I		2785
    002	2673			2673
    000	2100 3090			4604
    	15555555555	A		T139
    002	2693			2693
    016	2731 3090			4605
    000	2100 3090			4606
    005	2727	T		2725
    007	3464			2826
    003	1800			2693
    	15555555555	A		T138
    007	2731	I		2731
    000	3090	I		4607
    003	0831 4831		S	2654
    	15555555555	A		T137
    016	2639 3090			4608
    001	4846			2634
    002	4911			2101
    002	2609	T		2604
    004	2790			2790
    003	2654			2654
    	15555555555	A		T111
    000	2100 3090			4607
    ***		E		
    001	0843 4843 3090		S	4609
    002	8680			2717
    016	2673 3090			4610
    000	2861	I	F	4605
    002	2627	I	S	2627
    011	4911	B		4606
    
    Field14	Field13	Field12	Field11
    			
    			0843
    X	2731		
    			
    		5555555555	2693
    			
    X	4911		
    		5555555555	2727
    		5555555555	3464
    		5555555555	1800
    			
    			
    			
    		5555555555	0831
    			
    X	4846	5555555555	2639
    X	2609	5555555555	2639
    X	2765		
    		5555555555	2639
    		5555555555	2790
    		5555555555	2654
    			
    X	4911		
    			
    X	2673	5555555555	0843
    X	2714	5555555555	8680
    X	3090	5555555555	0843
    			
    T	T103		
    			
    
Sign In or Register to comment.