no type 4 LSAs in the database
aueddonline
Member Posts: 611 ■■□□□□□□□□
in CCNP
I have a lab set up running ospf and rip
I have a backbone area 0 and a stub area 10
one of the bacbone routers is also connected to a rip network and is redistributing the route into the OSPF domain.
this is all working fine type 5 LSAs are in the database ant in the route table as E2
I was expecting there to be some type 4 LSAs but there are non? how come?
I have a backbone area 0 and a stub area 10
one of the bacbone routers is also connected to a rip network and is redistributing the route into the OSPF domain.
this is all working fine type 5 LSAs are in the database ant in the route table as E2
I was expecting there to be some type 4 LSAs but there are non? how come?
What's another word for Thesaurus?
Comments
-
gojericho0 Member Posts: 1,059 ■■■□□□□□□□Are the routes from the ASBR that are redistributed from the RIP network being sent to the ABR? I believe if they are being received by the ABR on area 0 then being sent out to area 10, you should see the LSA type 4 coming from the ABR port on area 10.
-
aueddonline Member Posts: 611 ■■□□□□□□□□yes the external routes are seen by the ABR here are three of the topology table - internal router R1 - ABR R4 and R1 the ASBR
R1_2611xm>en
Password:
R1_2611xm#show ip ospf data
OSPF Router with ID (1.1.1.1) (Process ID 1)
Router Link States (Area 10)
Link ID ADV Router Age Seq# Checksum Link count
1.1.1.1 1.1.1.1 1749 0x80000004 0x00B46A 5
2.2.2.2 2.2.2.2 1783 0x80000004 0x004355 5
3.3.3.3 3.3.3.3 1778 0x80000004 0x0084FD 5
4.4.4.4 4.4.4.4 1797 0x80000006 0x00CFC9 4
Summary Net Link States (Area 10)
Link ID ADV Router Age Seq# Checksum
0.0.0.0 4.4.4.4 1797 0x80000002 0x0037F5
4.4.4.4 4.4.4.4 1797 0x80000002 0x007E9E
8.8.8.8 4.4.4.4 1797 0x80000002 0x00CAC1
9.9.9.9 4.4.4.4 1797 0x80000002 0x009CEB
10.1.0.0 4.4.4.4 1797 0x80000002 0x0021C1
10.1.1.0 4.4.4.4 1797 0x80000002 0x009809
10.10.10.10 4.4.4.4 1797 0x80000002 0x00EBD8
R4_2691#show ip ospf database
OSPF Router with ID (4.4.4.4) (Process ID 1)
Router Link States (Area 0)
Link ID ADV Router Age Seq# Checksum Link count
4.4.4.4 4.4.4.4 1915 0x80000006 0x008697 3
8.8.8.8 8.8.8.8 126 0x80000004 0x000D58 2
9.9.9.9 9.9.9.9 99 0x80000004 0x002F28 2
10.10.10.10 10.10.10.10 127 0x80000006 0x00423F 4
Net Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
10.1.1.1 8.8.8.8 126 0x80000004 0x007821
Summary Net Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
1.1.1.1 4.4.4.4 1915 0x80000003 0x009C44
2.2.2.2 4.4.4.4 1916 0x80000003 0x005609
3.3.3.3 4.4.4.4 1916 0x80000002 0x00A7F4
10.0.0.0 4.4.4.4 1916 0x80000003 0x003E9D
10.0.1.0 4.4.4.4 1916 0x80000003 0x004C0C
10.0.2.0 4.4.4.4 1916 0x80000002 0x00124B
10.0.3.0 4.4.4.4 1916 0x80000002 0x008418
Router Link States (Area 10)
Link ID ADV Router Age Seq# Checksum Link count
1.1.1.1 1.1.1.1 1870 0x80000004 0x00B46A 5
2.2.2.2 2.2.2.2 1904 0x80000004 0x004355 5
3.3.3.3 3.3.3.3 1896 0x80000004 0x0084FD 5
4.4.4.4 4.4.4.4 1916 0x80000006 0x00CFC9 4
Summary Net Link States (Area 10)
Link ID ADV Router Age Seq# Checksum
0.0.0.0 4.4.4.4 1916 0x80000002 0x0037F5
4.4.4.4 4.4.4.4 1918 0x80000002 0x007E9E
8.8.8.8 4.4.4.4 1918 0x80000002 0x00CAC1
9.9.9.9 4.4.4.4 1918 0x80000002 0x009CEB
10.1.0.0 4.4.4.4 1918 0x80000002 0x0021C1
10.1.1.0 4.4.4.4 1918 0x80000002 0x009809
10.10.10.10 4.4.4.4 1918 0x80000002 0x00EBD8
Type-5 AS External Link States
Link ID ADV Router Age Seq# Checksum Tag
5.5.5.5 10.10.10.10 1669 0x80000001 0x00722E 0
6.6.6.6 10.10.10.10 1669 0x80000001 0x004458 0
10.0.10.0 10.10.10.10 1669 0x80000001 0x006838 0
10.0.12.0 10.10.10.10 1669 0x80000001 0x00524C 0
10.0.14.0 10.10.10.10 1669 0x80000001 0x003C60 0
10.0.16.0 10.10.10.10 1669 0x80000001 0x002674 0
R4_2691#
R10#show ip ospf data
OSPF Router with ID (10.10.10.10) (Process ID 1)
Router Link States (Area 0)
Link ID ADV Router Age Seq# Checksum Link count
4.4.4.4 4.4.4.4 1977 0x80000006 0x008697 3
8.8.8.8 8.8.8.8 185 0x80000004 0x000D58 2
9.9.9.9 9.9.9.9 158 0x80000004 0x002F28 2
10.10.10.10 10.10.10.10 186 0x80000006 0x00423F 4
Net Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
10.1.1.1 8.8.8.8 185 0x80000004 0x007821
Summary Net Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
1.1.1.1 4.4.4.4 1976 0x80000003 0x009C44
2.2.2.2 4.4.4.4 1976 0x80000003 0x005609
3.3.3.3 4.4.4.4 1976 0x80000002 0x00A7F4
10.0.0.0 4.4.4.4 1976 0x80000003 0x003E9D
10.0.1.0 4.4.4.4 1976 0x80000003 0x004C0C
10.0.2.0 4.4.4.4 1976 0x80000002 0x00124B
10.0.3.0 4.4.4.4 1976 0x80000002 0x008418
Type-5 AS External Link States
Link ID ADV Router Age Seq# Checksum Tag
5.5.5.5 10.10.10.10 1725 0x80000001 0x00722E 0
6.6.6.6 10.10.10.10 1725 0x80000001 0x004458 0
10.0.10.0 10.10.10.10 1725 0x80000001 0x006838 0
10.0.12.0 10.10.10.10 1725 0x80000001 0x00524C 0
10.0.14.0 10.10.10.10 1725 0x80000001 0x003C60 0
10.0.16.0 10.10.10.10 1725 0x80000001 0x002674 0
R10#What's another word for Thesaurus? -
aueddonline Member Posts: 611 ■■□□□□□□□□ok it's cool just change area 10 to non stub, getting some type 4's nowWhat's another word for Thesaurus?
-
gojericho0 Member Posts: 1,059 ■■■□□□□□□□Ok good deal...that was going to be my follow up questions
Good job figuring it out