I'm going though Todd's book and working through the examples.
I have R3 which is connected to a wireless PC on the network 172.16.10.0.
R3 Shows this route
R3(config-router)#do show ip route
Codes: C - connected, S - static, I - IGRP, R - RIP, M - mobile, B - BGP
D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2, E - EGP
i - IS-IS, L1 - IS-IS level-1, L2 - IS-IS level-2, ia - IS-IS inter area
* - candidate default, U - per-user static route, o - ODR
P - periodic downloaded static route
Gateway of last resort is 10.1.5.1 to network 0.0.0.0
10.0.0.0/8 is variably subnetted, 6 subnets, 2 masks
D 10.0.0.0/8 is a summary, 00:00:07, Null0
D 10.1.1.0/24 [90/25628160] via 10.1.5.1, 00:00:07, FastEthernet0/0
D 10.1.2.0/24 [90/20514560] via 10.1.5.1, 00:00:07, FastEthernet0/0
D 10.1.3.0/24 [90/20514560] via 10.1.5.1, 00:00:07, FastEthernet0/0
D 10.1.4.0/24 [90/20514560] via 10.1.5.1, 00:00:07, FastEthernet0/0
C 10.1.5.0/24 is directly connected, FastEthernet0/0
172.16.0.0/16 is variably subnetted, 2 subnets, 2 masks
D 172.16.0.0/16 is a summary, 00:00:07, Null0
C 172.16.10.0/24 is directly connected, Dot11Radio0/3/0
D 192.168.10.0/24 [90/20517120] via 10.1.5.1, 00:00:07, FastEthernet0/0
D 192.168.20.0/24 [90/20517120] via 10.1.5.1, 00:00:07, FastEthernet0/0
D 192.168.30.0/24 [90/20517120] via 10.1.5.1, 00:00:07, FastEthernet0/0
D 192.168.40.0/24 [90/20517120] via 10.1.5.1, 00:00:07, FastEthernet0/0
S* 0.0.0.0/0 [1/0] via 10.1.5.1
R3 is connected to a Corp router:
Corp(config-router)#do show ip route
Codes: C - connected, S - static, I - IGRP, R - RIP, M - mobile, B - BGP
D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2, E - EGP
i - IS-IS, L1 - IS-IS level-1, L2 - IS-IS level-2, ia - IS-IS inter area
* - candidate default, U - per-user static route, o - ODR
P - periodic downloaded static route
Gateway of last resort is not set
10.0.0.0/24 is subnetted, 5 subnets
C 10.1.1.0 is directly connected, Vlan1
C 10.1.2.0 is directly connected, Serial0/3/0
C 10.1.3.0 is directly connected, Serial0/1/0
C 10.1.4.0 is directly connected, Serial0/2/0
C 10.1.5.0 is directly connected, FastEthernet0/0
172.16.0.0/16 is variably subnetted, 2 subnets, 2 masks
D 172.16.0.0/16 [90/28160] via 10.1.5.2, 00:00:04, FastEthernet0/0
S 172.16.10.0/24 [150/0] via 10.1.5.2
D 192.168.10.0/24 [90/20514560] via 10.1.3.2, 00:00:04, Serial0/1/0
[90/20514560] via 10.1.2.2, 00:00:04, Serial0/3/0
D 192.168.20.0/24 [90/20514560] via 10.1.3.2, 00:00:04, Serial0/1/0
[90/20514560] via 10.1.2.2, 00:00:04, Serial0/3/0
D 192.168.30.0/24 [90/20514560] via 10.1.4.2, 00:00:04, Serial0/2/0
D 192.168.40.0/24 [90/20514560] via 10.1.4.2, 00:00:04, Serial0/2/0
Corp(config-router)#
When the command 'no auto-summary' is used on R3 and Corp routers the 172.16. networks goes to a single line.
Corp Router
10.0.0.0/24 is subnetted, 5 subnets
C 10.1.1.0 is directly connected, Vlan1
C 10.1.2.0 is directly connected, Serial0/3/0
C 10.1.3.0 is directly connected, Serial0/1/0
C 10.1.4.0 is directly connected, Serial0/2/0
C 10.1.5.0 is directly connected, FastEthernet0/0
172.16.0.0/24 is subnetted, 1 subnets
D 172.16.10.0 [90/28160] via 10.1.5.2, 00:00:04, FastEthernet0/0
D 192.168.10.0/24 [90/20514560] via 10.1.3.2, 00:00:31, Serial0/1/0
[90/20514560] via 10.1.2.2, 00:00:31, Serial0/3/0
D 192.168.20.0/24 [90/20514560] via 10.1.3.2, 00:00:31, Serial0/1/0
[90/20514560] via 10.1.2.2, 00:00:31, Serial0/3/0
D 192.168.30.0/24 [90/20514560] via 10.1.4.2, 00:00:31, Serial0/2/0
D 192.168.40.0/24 [90/20514560] via 10.1.4.2, 00:00:31, Serial0/2/0
Corp(config-router)#
R3
Gateway of last resort is 10.1.5.1 to network 0.0.0.0
10.0.0.0/24 is subnetted, 5 subnets
D 10.1.1.0 [90/25628160] via 10.1.5.1, 00:01:00, FastEthernet0/0
D 10.1.2.0 [90/20514560] via 10.1.5.1, 00:01:00, FastEthernet0/0
D 10.1.3.0 [90/20514560] via 10.1.5.1, 00:01:00, FastEthernet0/0
D 10.1.4.0 [90/20514560] via 10.1.5.1, 00:01:00, FastEthernet0/0
C 10.1.5.0 is directly connected, FastEthernet0/0
172.16.0.0/24 is subnetted, 1 subnets
C 172.16.10.0 is directly connected, Dot11Radio0/3/0
D 192.168.10.0/24 [90/20517120] via 10.1.5.1, 00:01:00, FastEthernet0/0
D 192.168.20.0/24 [90/20517120] via 10.1.5.1, 00:01:00, FastEthernet0/0
D 192.168.30.0/24 [90/20517120] via 10.1.5.1, 00:01:00, FastEthernet0/0
D 192.168.40.0/24 [90/20517120] via 10.1.5.1, 00:01:00, FastEthernet0/0
S* 0.0.0.0/0 [1/0] via 10.1.5.1
R3(config-router)#
Todd explains the following '172.16.10.0 is a better match that 172.16.0.0 and the Corp had a static route with a AD of 150 to R3. with the longest match of 172.16.10.0.
However R3 was advertising with a summary that 172.16.0.0 was directly connected, so the routing tables inserted both. Once auto-summary was turned off the route of 172.16.10.0 with a lower AD was advertised and the static route disappeared from the routing table.'
I don't understand the second paragraph, R3 is advertising 172.16.10.0 not 172.16.0.0.
Also does longest match takes presence over lowest AD, or vice versa?
Would really appreciate any advice.
Thanks