Vlan / Ports in Switch Output
control
Member Posts: 309
in CCNA & CCENT
Upon doing a show vlan - I get the Ouput below (amongst other output but this is the bit I'm querying). Vlan 1 is listed with the relevant ports. A few scrolls down the same ports and a few others show again but have no vlan to the left. It just says VLAN Name as you can see but nothing else. What does this output represent with regards to the ports/vlan? Are they in Vlan1? and why are they listed again later on down the output next to no VLAN ID?
1 default active Fa0/1, Fa0/2, Fa0/3, Fa0/4
Fa0/5, Fa0/6, Fa0/7, Fa0/9
Fa0/10, Fa0/11, Fa0/12, Fa0/14
Fa0/15, Fa0/16, Fa0/17, Fa0/18
Fa0/19, Fa0/20, Fa0/21, Fa0/22
Fa0/23, Fa0/24, Fa0/25, Fa0/27
Fa0/30, Fa0/31, Fa0/32, Fa0/33
Fa0/34, Fa0/35, Fa0/36, Fa0/37
Fa0/38, Fa0/39, Fa0/40, Fa0/41
Fa0/43, Fa0/44, Fa0/45, Fa0/46
Fa0/47, Fa0/48, Gi0/2, Gi0/3
Gi0/4
VLAN Name Status Ports
----
Fa0/5, Fa0/6, Fa0/7, Fa0/8
Fa0/9, Fa0/10, Fa0/11, Fa0/12
Fa0/13, Fa0/14, Fa0/15, Fa0/16
Fa0/17, Fa0/18, Fa0/19, Fa0/20
Fa0/21, Fa0/22, Fa0/23, Fa0/24
Fa0/25, Fa0/26, Fa0/27, Fa0/28
Fa0/29, Fa0/30, Fa0/31, Fa0/32
Fa0/33, Fa0/34, Fa0/35, Fa0/36
Fa0/37, Fa0/38, Fa0/39, Fa0/40
Fa0/41, Fa0/42, Fa0/43, Fa0/44
Fa0/45, Fa0/46, Fa0/47, Fa0/48
1 default active Fa0/1, Fa0/2, Fa0/3, Fa0/4
Fa0/5, Fa0/6, Fa0/7, Fa0/9
Fa0/10, Fa0/11, Fa0/12, Fa0/14
Fa0/15, Fa0/16, Fa0/17, Fa0/18
Fa0/19, Fa0/20, Fa0/21, Fa0/22
Fa0/23, Fa0/24, Fa0/25, Fa0/27
Fa0/30, Fa0/31, Fa0/32, Fa0/33
Fa0/34, Fa0/35, Fa0/36, Fa0/37
Fa0/38, Fa0/39, Fa0/40, Fa0/41
Fa0/43, Fa0/44, Fa0/45, Fa0/46
Fa0/47, Fa0/48, Gi0/2, Gi0/3
Gi0/4
VLAN Name Status Ports
----
Fa0/5, Fa0/6, Fa0/7, Fa0/8
Fa0/9, Fa0/10, Fa0/11, Fa0/12
Fa0/13, Fa0/14, Fa0/15, Fa0/16
Fa0/17, Fa0/18, Fa0/19, Fa0/20
Fa0/21, Fa0/22, Fa0/23, Fa0/24
Fa0/25, Fa0/26, Fa0/27, Fa0/28
Fa0/29, Fa0/30, Fa0/31, Fa0/32
Fa0/33, Fa0/34, Fa0/35, Fa0/36
Fa0/37, Fa0/38, Fa0/39, Fa0/40
Fa0/41, Fa0/42, Fa0/43, Fa0/44
Fa0/45, Fa0/46, Fa0/47, Fa0/48
Comments
-
ChickenNuggetz Member Posts: 284By default, all ports are assigned to VLAN 1. You'll need to issue the switchport access vlan <vlan-number> to each port to assign it to the vlan you want it to be a part of.:study: Currently Reading: Red Hat Certified Systems Administrator and Engineer by Ashgar Ghori
Certifications: CCENT; CCNA: R&S; Security+
Next up: RHCSA -
control Member Posts: 309ChickenNuggetz wrote: »By default, all ports are assigned to VLAN 1. You'll need to issue the switchport access vlan <vlan-number> to each port to assign it to the vlan you want it to be a part of.
Hi Nuggetz (Chicken) - Yep I understand that the default VLAN1 will contain all the ports from an out the box switch, I'm just trying to find some clarification as to why the majority of the ports, and a few others are again listed further down, but with no VLAN next to them. -
ChickenNuggetz Member Posts: 284Hi Nuggetz (Chicken) - Yep I understand that the default VLAN1 will contain all the ports from an out the box switch, I'm just trying to find some clarification as to why the majority of the ports, and a few others are again listed further down, but with no VLAN next to them.
Using sh vlan br on switches in Packet Tracer doesnt show a repeat of the ports as shown in your example, so I'm not entirely sure why its there. Then again, it is Packet Tracer and not a full IOS so that might be the reason why its not showing the same output as you. Perhaps the repeated output is showing you which ports are available access ports; I noticed there are several ports that are not listed on the bottom part of the output, do those missing ports happen to be your trunk ports?:study: Currently Reading: Red Hat Certified Systems Administrator and Engineer by Ashgar Ghori
Certifications: CCENT; CCNA: R&S; Security+
Next up: RHCSA